• JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd

JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines | OEM Customizable

No.J50
Engine Displacement for Starting the vehicle:
16L Gasoline/Max 16L Diesel
Start Times:
26 times
Battery Capacity:
310800mWh (84000mAh 3.7V) Lithium Battery
Full ChargeTime:
3 hours (when charging at 134.4W, calculated based on 310Wh)
Peak Current:
10080A
Output Ports and Output Power:
Output: USB-A: 12W (5V/2.4A)
Charging Ports and Charging Power:
Input 1: USB-C: 15W (5V/3A)  Input 2: DC5521: 134.4W (16.8V/8A)
Cycle Life:
1000 times
MOQ:
200pcs
Certificates:
CE、FCC、UL、ROHS、MSDS、UN38.3、PSE
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd
  • JF Starter J50 | CCA 2880 , 84000mAh Professional Vehicle Jump Starter & Power Bank | For 16L Gas / 16L Diesel Engines  |  OEM Customizable,GZ Jolly Flying Ltd

Description

Unique Advantages: 
1. Professional jump-starting for 12V/24V devices 
2. Simple operation, tool-based design capable of jump starting vehicles over 45L, displacement (Farm tractors, mining trucks, tanks)
3. No power draw or reconnection needed after disconnection.Simply press the reset button to restore the connection.
4. Clear and intuitive status display.

Starting Features: 
1. When connected to the car battery (with the engine off), the car will not draw power from the jump starter, ensuring its charge is preserved for long-lasting durability.
2. If a disconnection occurs, simply press the voltage selection button to re-establish the connection.

Built-in Protection Devices: 
Features undervoltage, short circuit, reverse polarity, high temperature, and low temperature protection


Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.